BS (Hons) IN ECONOMICS
Introduction
The programme will be of eight (08) semester’s duration with 130 credit hours. However, a student must take 57 compulsory credit hours in economics.
Academic Specification:
04 year degree program
130 Credit hours spread over 08 semesters
Entry Requirements:
There will be two entry points. First, students will be admitted after F.A/F.Sc. (or equivalent) in semester-I. Second, in semester-V the students with a B.A/B.Sc. will be enrolled with deficiency courses. Special courses will be offered for these students to make up their deficiencies.
Degree Requirements:
130 Credit hours: minimum 2.50 CGPA is required.
Road Map
Course Code | Course Title | Credit Hours |
Semester-1 | ||
ECON 101 | English-I | 3 |
ECON 102 | Principal of Micro Economics | 3 |
ECON 103 | Islamic Studies | 2 |
ECON 104 | Mathematics-I | 3 |
ECON 105 | Computer Application | 3 |
Elective (Non-economics) | 3 | |
Semester-2 | ||
ECON 107 | English-II | 3 |
ECON 108 | Pakistan Studies | 2 |
ECON 109 | Principles of Macro Economics | 3 |
ECON 110 | Mathematics-II | 3 |
Elective (Non-economics) | 3 | |
Elective (Non-economics) | 3 | |
Semester-3 | ||
ECON 201 | English-III | 3 |
ECON 202 | Intermediate Micro Economics | 3 |
ECON 203 | Development Economics | 3 |
ECON 204 | Statistics-I | 3 |
Elective (Non-economics) | 3 | |
Elective (Non-economics) | 3 | |
Semester-4 | ||
ECON 207 | English-IV | 3 |
ECON 208 | Intermediate Macro Economics | 3 |
ECON 209 | Statistics-II | 3 |
ECON 210 | Agriculture Economics | 3 |
Elective (Non-economics) | 3 | |
Elective (Non-economics) | 3 | |
Semester-5 | ||
ECON 301 | Micro Economics | 3 |
ECON 302 | Econometrics | 3 |
ECON 303 | Mathematical Economics-I | 3 |
Elective (Economics) | 3 | |
Elective (Non-economics) | 3 | |
Elective (Economics) | ||
Semester-6 | ||
ECON 307 | Macro Economics | 3 |
ECON 308 | Econometrics-II | 3 |
ECON 309 | Mathematical Economics-II | 3 |
Elective (Economics) | 3 | |
Elective (Economics) | 3 | |
Semester-7 | ||
ECON 401 | International Trade Theory | 3 |
ECON 402 | Research Methodology | 3 |
ECON 403 | Public Finance | 3 |
ECON 404 | History of Economics Thought | 3 |
Elective (Economics) | 3 | |
Semester-8 | ||
ECON 406 | Applied Economics | 3 |
ECON 407 | Islamic Economics | 3 |
ECON 408 | Research Paper | 3 |
Elective (Economics) | 3 |
- Optional; may be made compulsory on availability of faculty.
- All the above courses are compulsory, unless mentioned therein.
Elective Courses
Course Code | Elective (Non Economics*) | Course Code | Elective (Economics) |
ECON 605 | Economics of Industrial Relations | ||
ECON 606: | Comparative Economic Systems | ||
ECON 607 | Managerial Economics | ||
ECON 613 | Contemporary Issues in Islamic Economics | ||
ECON 623: | Advanced Mathematical Economics | ||
ECON 634 | Applied Econometrics and Computer Application | ||
ECON 644 | Population Economics | ||
ECON 541 | Major Issues in Pakistan’s Economy | ||
ECON 646 | Economics of Transportation | ||
ECON 653 | Micro Finance | ||
ECON 654 | Financial Accounting | ||
ECON 657 | Theories of Monetary Economics | ||
ECON 658 | Monetary Economics-Policy and Analysis | ||
ECON 661 | Environmental Economics | ||
ECON 663 | Public Finance | ||
ECON 664 | Industrial Economics | ||
ECON 656 | Development Economics-Policy and Analysis | ||
ECON 660 | International Trade- Policy and Analysis |
*Students will opt optional (Non Economics) from other discipline with the consent of Department of Economics.
** 1½ – 2 years (3 to 4 semesters) programme of MS (Honors) equivalent to M.Phil. in Economics, will be offered after passing 4 years BS programme.
Fall Semester 2017
BS. (Hons) in ECONOMICS
Fee Structure
(Approved by Academic Council Held on June 7th, 2017)
Credit Hours | 130 |
Total Number of Subjects | 44 |
Registration Fee Non Refundable | Rs. 15,000 |
Total Tuition Fee | Rs. 242,000 |
Per Subject | Rs. 5,500 |
Library/Exam/ Sports & Lab Charges | Rs. 5,500*8= 44,000 |
Activity Funds (Payable once) | Rs. 3,000 |
Total | Rs. 304,000 |