BS Mathematics & Computing
Introduction
The course is specifically designed to appeal a broad range of potential students having different backgrounds in the areas of mathematics, physics, statistics, economics, commerce, management and engineering at the bachelor level and intend to develop their career in the field of computer science.
This will also be of interest to professionals in the computing industry and to those working in the field of software developments, web design and want to improve their computing skills and pursue their higher studies in more specialized areas of computer science and information technology.
The program provides an opportunity to develop strong foundations and advanced skills in programming, software development and management of computer based information systems. The possible jobs include software engineers, system designers, network and database administrators and information technology
consultants. Duration of the program is 2 Years.
Road Map (137 Credit Hours)
Eligibility: 12 Years Of Education Or Equivalent
Duration: 4 years
Semester | Subject Code | Subject Name | Credit Hours |
Semester 1 | CS131 | Computer Applications | 3 |
Semester 1 | LANG101 | English-I | 3 |
Semester 1 | MATH112 | Calculus-I | 3 |
Semester 1 | CC1102 | Programming & Problem Solving-I 4 | 3 |
Semester 1 | MATH101 | Vector | 3 |
15 | |||
Semester 2 | LANG102 | English II | 3 |
Semester 2 | CS1202 | Calculus-II | 2 |
Semester 2 | CC1204 | Programming & Problem Solving-II | 4 |
Semester 2 | CG1102 | Islamic & Pakistan Studies | 3 |
Semester 2 | MATH102 | Number Theory | 3 |
18 | |||
Semester 3 | STAT111 | Probability & Statistic | 3 |
Semester 3 | CC1103 | Discrete Structures | 3 |
Semester 3 | CC1206 | Database Systems | 3 |
Semester 3 | CS2406 | Linear Algebra | 3 |
Semester 3 | ECON319 | Intro to Economics | 3 |
Semester 3 | MATH201 | Mechanics-I | 3 |
18 | |||
Semester 4 | CS3507 | Differential Equations | 3 |
Semester 4 | CC2409 | Principles of Programming Languages | 3 |
Semester 4 | STAT114 | Business Statistics | 3 |
Semester 4 | MATH202 | Mechanics-II | 3 |
Semester 4 | PSY101 | Psychology | 3 |
Semester 4 | LANG204 | Foreign Language – Chinese | 3 |
18 | |||
Semester 5 | MATH511 | Real Analysis-I | 3 |
Semester 5 | MATH512 | Algebra-I | 3 |
Semester 5 | MATH513 | Complex Analysis-I | 3 |
Semester 5 | MATH514 | Topology | 3 |
Semester 5 | MEL01 | Elective-I | 3 |
Semester 5 | MEL02 | Elective-II | 3 |
18 | |||
Semester 6 | MATH521 | Real Analysis-II | 3 |
Semester 6 | MATH522 | Algebra-II | 3 |
Semester 6 | MATH536 | Complex Analysis-II | 3 |
Semester 6 | MATH531 | Functional Analysis | 3 |
Semester 6 | MEL03 | Elective-III | 3 |
Semester 6 | MEL04 | Elective-IV | 3 |
18 | |||
Semester 7 | MATH525 | Numerical Analysis-I | 3 |
Semester 7 | MATH555 | Mathematical Physics-I | 3 |
Semester 7 | MEL05 | Elective-V | 3 |
Semester 7 | MEL06 | Elective-VI | 3 |
Semester 7 | MEL07 | Elective-VII | 3 |
Semester 7 | MEL08 | Elective-VIII | 3 |
18 | |||
Semester 8 | MATH535 | Numerical Analysis-II | 3 |
Semester 8 | MATH565 | Mathematical Physics-II | 3 |
Semester 8 | MEL09 | Elective-IX | 3 |
Semester 8 | MATH589 | Project | 6 |
15 |