Department of Computer Sciences The department is well known for its high-quality research in the different areas of software including evolutionary software design, enterprise modeling, requirements, and software development processes. Besides Computer Science and information systems, the department is at the forefront in other domains of computing including image processing and pattern recognition, wireless sensor networks, Service Oriented Architecture (SOA), Natural Language Processing, text mining, ontology based systems, computer architecture, computer vision, data mining, multimedia systems and semantic web. Computer Science department also hosts the Image Processing Center (IPC), a Center of Excellence in image processing and computer vision. The department offers BS, MS/ M.Phil and PhD programs in Computer Science.
Introduction
The undergraduate degree program in Computer Science enables the students to discover various aspects of the discipline and its relationship with other disciplines.
This degree program offers a strong association in various areas of computer science, with an emphasis on the applied topics in existing technology and software growth. It also enables the students in being capable of computer software development and problem solving in a number of domains.
Few of the most favorable career opportunities in computer sciences include software design, analysis and development. These careers have a healthy work environment and also have attractive income potentials. Opportunities also exist among various other disciplines such as business management, government organizations, commerce and trade.
Road Map (130 Credit Hours)
Eligibility: 12 Years Of Education Or Equivalent
Duration: 4 years
Semester | Subject Code | Subject Name | Credit Hours | ||
Semester – 1 | CS 101 | Introduction to ICT | 2,1 | ||
Semester – 1 | CS 102 | Programming Fundamentals | 3,1 | ||
Semester – 1 | HU 101 | English Composition & Comprehension | 3,0 | ||
Semester – 1 | MT 101 | Calculus & Analytical Geometry | 3,0 | ||
Semester – 1 | NS 101 | Applied Physics | 3,0 | ||
14,2 | |||||
Semester – 2 | CS 104 | Object Oriented Porgramming | 3,1 | ||
Semester – 2 | HU 102 | Communication & Presentation Skills | 3,0 | ||
Semester – 2 | CS 103 | Digital Logic Design | 3,1 | ||
Semester – 2 | MT 102 | Probability & Statistics | 3,0 | ||
Semester – 2 | UE 101 | Financial Accounting | 3,0 | ||
15,2 | |||||
Semester – 3 | CS 202 | Data Structures & Algorithms | 3,1 | ||
Semester – 3 | CS 203 | Discrete Structures | 3,0 | ||
Semester – 3 | HU 201 | Islamic Studies / Ethics | 2,0 | ||
Semester – 3 | SC 201 | Multi-Variate Calculus | 3,0 | ||
Semester – 3 | CS 201 | Computer Organization & Assembly Language | 3,1 | ||
14,2 | |||||
Semester – 4 | CS 204 | Design & Analysis of Algorithm | 3,0 | ||
Semester – 4 | CS 205 | Theory of Automata | 3,0 | ||
Semester – 4 | CS 206 | Database Systems | 3,1 | ||
Semester – 4 | MT 201 | Linear Algebra | 3,0 | ||
Semester – 4 | UE 201 | Foreign Language | 3,0 | ||
15,1 | |||||
Semester – 5 | CS 301 | Compiler Construction | 3,0 | ||
Semester – 5 | SC 301 | Differential Equations | 3,0 | ||
Semester – 5 | CS 302 | Operating Systems | 3,1 | ||
Semester – 5 | CS 303 | Software Engineering | 3,0 | ||
Semester – 5 | SC 302 | Numerical Computing | 3,0 | ||
15,1 | |||||
Semester – 6 | CS 304 | Artificial Intelligence | 3,1 | ||
Semester – 6 | CS 305 | Computer Networks | 3,1 | ||
Semester – 6 | CS 306 | CS Elective – I | 3,0 | ||
Semester – 6 | CS 307 | CS Elective – II | 3,0 | ||
Semester – 6 | HU 301 | Technical & Business Writing | 3,0 | ||
15,2 | |||||
Semester – 7 | CS 401 | CS Elective – III | 3,0 | ||
Semester – 7 | CS 402 | CS Elective – IV | 3,0 | ||
Semester – 7 | CS 403 | Final Year Project – I | 0,3 | ||
Semester – 7 | UE 401 | Introduction to Economics | 3,0 | ||
Semester – 7 | CS 404 | Parallel & Distributed Computing | 3,0 | ||
Semester – 7 | HU 401 | Paksitan Studies | 2,0 | ||
14,3 | |||||
Semester – 8 | CS 405 | CS Elective – V | 3,0 | ||
Semester – 8 | UE 402 | Human Resource Management | 3,0 | ||
Semester – 8 | CS 406 | Final Year Project – II | 0,3 | ||
Semester – 8 | CS 407 | Information Security | 3,0 | ||
Semester – 8 | HU 402 | Professional Practices | 3,0 | ||
12,3 | |||||
Total Credit Hours | 130 |
Introduction
The Bachelors of Information Technology is a four years program which provides a comprehensive introduction to the principles and practices of computer science with a balanced emphasis on theory and practice. The study is supported by course components in mathematics, computer systems, software engineering principles and information systems.
The course also covers both theoretical foundations for computer science and their applications for advance study and practice in the industry. The program’s emphasis is to prepare students for industry through creative application of knowledge and provide a foundation for life long learning through professional development and / or graduate study. Graduates may expect to obtain challenging and rewarding positions in the private sector, government organizations, and educational institutions, both at home and abroad.
Duration of the program is 4 years.
Road Map (130 Credit Hours)
Eligibility: 12 Years Of Education Or Equivalent
Duration: 4 years
Semester | Subject Code | Subject Name | Credit Hours | ||
Semester – 1 | CS 101 | Introduction to ICT | 2,1 | ||
Semester – 1 | CS 102 | Programming Fundamentals | 3,1 | ||
Semester – 1 | HU 101 | English Composition & Comprehension | 3,0 | ||
Semester – 1 | MT 101 | Calculus & Analytical Geometry | 3,0 | ||
Semester – 1 | NS 101 | Applied Physics | 3,0 | ||
14,2 | |||||
Semester – 2 | CS 104 | Object Oriented Porgramming | 3,1 | ||
Semester – 2 | HU 102 | Communication & Presentation Skills | 3,0 | ||
Semester – 2 | IT 101 | Formal Methods | 3,0 | ||
Semester – 2 | MT 102 | Probability & Statistics | 3,0 | ||
Semester – 2 | UE 101 | Financial Accounting | 3,0 | ||
Semester – 2 | UE 401 | Introduction to Economics | 3,0 | ||
18,1 | |||||
Semester – 3 | CS 202 | Data Structures & Algorithms | 3,1 | ||
Semester – 3 | CS 203 | Discrete Structures | 3,0 | ||
Semester – 3 | HU 201 | Islamic Studies / Ethics | 2,0 | ||
Semester – 3 | IT 201 | Modeling and Simulation | 3,0 | ||
Semester – 3 | MT 201 | Linear Algebra | 3,0 | ||
14,1 | |||||
Semester – 4 | CS 302 | Operating Systems | 3,1 | ||
Semester – 4 | CS 407 | Information Security | 3,0 | ||
Semester – 4 | CS 305 | Computer Networks | 3,1 | ||
Semester – 4 | IT 201 | IT Project Management | 3,0 | ||
Semester – 4 | UE 201 | Foreign Language | 3,0 | ||
15,2 | |||||
Semester – 5 | CS 206 | Database Systems | 3,1 | ||
Semester – 5 | IT 301 | Software Requirement Engineering | 3,0 | ||
Semester – 5 | IT 202 | System and Network Administration | 3,1 | ||
Semester – 5 | CS 303 | Software Engineering | 3,0 | ||
Semester – 5 | UE 402 | Human Resource Management | 3,0 | ||
15,2 | |||||
Semester – 6 | IT 302 | Web Technologies | 3,0 | ||
Semester – 6 | IT 401 | IT Infrastructure | 3,0 | ||
Semester – 6 | IT xxx | IT Elective – I | 3,0 | ||
Semester – 6 | IT xxx | IT Elective – II | 3,0 | ||
Semester – 6 | HU 301 | Technical & Business Writing | 3,0 | ||
15,0 | |||||
Semester – 7 | IT 4xx | IT Elective – III | 3,0 | ||
Semester – 7 | IT 4xx | IT Elective – IV | 3,0 | ||
Semester – 7 | IT 401 | Final Year Project – I | 0,3 | ||
Semester – 7 | IT 501 | Virtual Systems & Services | 3,1 | ||
Semester – 7 | HU 401 | Pakistan Studies | 2,0 | ||
11,4 | |||||
Semester – 8 | IT 4xx | IT Elective – V | 3,0 | ||
Semester – 8 | IT 601 | Cyber Security | 3,0 | ||
Semester – 8 | IT 402 | Final Year Project – II | 0,3 | ||
Semester – 8 | IT 701 | Database Administration and Management | 3,1 | ||
Semester – 8 | HU 402 | Professional Practices | 3,0 | ||
12,4 | |||||
Total Credit Hours | 130 |
Introduction
Computer science is a practical skill that has led to the evolution of new techniques and practices in fields such as: entertainment, social sciences and humanities, health, business, print and electronic media, communication technology, education and research. It also has its alliance with other disciplines such as mathematics and engineering.
It relatively is a new field but even then, it has been able to produce many of the advances of modern life that are being practiced in present. This degree is of extraordinary worth today, as the world progressively needs graduates who are not only equipped with computer skills, but also capable of applying them in a context of broad knowledge. Graduates will be prepared to pursue commitment oriented and demanding jobs in the field of computer science and its application in other organizations. They also have the option to continue their educational practice and research in quest of progressive scientific or professional degrees programs.
The curriculum of this program has been designed to cover the capacities of modern day technology, its application in other disciplines and advanced learning in the field.
Road Map (72 Credit Hours)
Eligibility: B.Sc in Math’s, Physics, Computer Science & Bachelors of Engineering
Duration: 2 years
Semester | Subject Code | Subject Name | Credit Hours |
Semester – 1 | CE3601 | Multimedia Systems | 4 |
Semester – 1 | CC1102 | Programming and Problem Solving-I | 4 |
Semester – 1 | CC1205 | Digital Logic Design | 3 |
Semester – 1 | CC1206 | Database Systems | 3 |
Semester – 1 | CC2309 | Computer Networks and Communication | 4 |
18 | |||
Semester – 2 | CC3512 | Theory of Automata and Formal Languages | 3 |
Semester – 2 | CE2301 | System Analysis and Design | 3 |
Semester – 2 | CC2307 | Algorithms and Data Structures | 3 |
Semester – 2 | CC2306 | Object Oriented Paradigm | 3 |
Semester – 2 | CC2410 | Operating System | 3 |
Semester – 2 | STAT 111 | Probability & Statistic | 3 |
18 | |||
Semester – 3 | CS3608 | Numerical and Symbolic Computation | 3 |
Semester – 3 | CC2411 | Computer Organization and Assembly | 4 |
Semester – 3 | EL0001 | Elective-1 | 3 |
Semester – 3 | MEL002 | Elective 02 | 4 |
Semester – 3 | MEL003 | Elective 03 | 4 |
18 | |||
Semester – 4 | CC3513 | Analysis of Algorithms | 3 |
Semester – 4 | CC3514 | System Programming | 3 |
Semester – 4 | CC3615 | Artificial Intelligence | 3 |
Semester – 4 | EL0004 | Elective-4 | 3 |
Semester – 4 | CC4816 | Project | 6 |
18 | |||
72 |
Introduction
This degree covers the theoretical and practical aspects of designing and constructing secure computer systems. This M.Phil program is aimed at developing scholars into mature researchers, committed to make original scientific contributions that have both practical significance and a thorough theoretical grounding.
Covering the aspects of logical thinking, problem solving, abstraction and systematic analysis acquired through a study of Computer Science are highly transferable to other disciplines and greatly in demand.
This degree promotes understanding of computers and prepares the students for a modern, computer-based learning and allows us to cope with the rapid changes in technology that are constantly occurring. M.Phil scholars in Computing Science perform individual research in the fields of Artificial General Intelligence (AGI), Quantum Computing, Cryptography, Broadband Communication and Geological Information System (GIS).
Road Map
Eligibility: 16 Years Of Education Or Equivalent
Duration: 2 years
Semester | Subject Code | Subject Name | Credit Hours |
Semester – 1 | MPEL02 | Elective 2 | 3 |
Semester – 1 | STAT725 | Research Methods | 3 |
Semester – 1 | CS713 | Algorithm Analysis | 3 |
9 | |||
Semester – 2 | MPEL01 | Elective 1 | 3 |
Semester – 2 | MPEL03 | Elective 3 | 3 |
Semester – 2 | MPEL04 | Elective 4 | 3 |
Semester – 2 | STAT709 | Research Workshop-I | 3 |
12 | |||
Semester – 3 | STAT710 | Research Workshop-II | 3 |
3 | |||
Semester – 4 | CS789 | Dissertation | 6 |
6 |
Course Code | Subject Name | Credit Hours |
CS 724 | Adaptive Control System | 3 |
CS 704 | Advance Software Engineering | 3 |
CS 703 | Advance Topics in Software | 3 |
CS 727 | Advance Computer Architecture | 3 |
CS 708 | Advance Operating System | 3 |
CS 713 | Advance Algorithm Analysis | 3 |
CS 705 | Artificial Intelligence Agents Approach | 3 |
CS 719 | Artificial Neural Networks | 3 |
CS 756 | Bio-Informatics | 3 |
CS 757 | Cloud Computing and Emerging Technologies | 3 |
CS 721 | Cognitive Machines | 3 |
CS 715 | Cybernetics | 3 |
CS 712 | Data Warehousing | 3 |
CS 789 | Dissertation | 3 |
CS 740 | Fuzzy Logic & Control Systems | 3 |
CS 744 | Game Theory | 3 |
CS 718 | GIS | 3 |
CS 758 | Information Retrieval and Web Search | 3 |
CS 759 | Internet of Things: Communication Technologies | 3 |
CS 729 | Knowledge Generation Analysis | 3 |
CS 714 | Machine Learning | 3 |
CS 728 | Object Oriented Software Engineering | 3 |
CS 745 | Quantum Computing and Intelligence | 3 |
CS 723 | Quantum Intelligence | 3 |
CS 722 | Quantum Mechanics | 3 |
CS 706 | Real Time Embedded Systems | 3 |
CS 725 | Research Methods | 3 |
CS 709 | Research Workshop-I | 3 |
CS 710 | Research Workshop-II | 3 |
CS 701 | Social Network Analysis | 3 |
CS 720 | Software Quality Assurance | 3 |
CS 734 | Statistical Data Analysis | 3 |
CS 716 | Strategic Analysis Technique | 3 |
CS 717 | Advanced Theory of Computation | 3 |
CS 702 | Theory of Programming Languages | 3 |
CS 711 | Wireless Communication | 3 |
Introduction
The Doctoral degree in Computer Science is considered to be the core of the department and is profoundly integrated with research based practices and similar activities. This degree ensures to promote the qualities of independent research in the students, making them capable of producing, following and collaborating different research ideas.
The objective of this program is to engage professionals with diverse experience and understanding develop them in our research environment through a detailed involvement in both research and coursework to produce well-educated scholars and future leaders in the field of Computer Science. It aims to develop specialists who are equipped with expertise to handle the diverse and ever changing requirements in the field and provide a firm academic grounding along with awareness of latest developments in focused areas to the students.
Road Map (30 Credit Hours)
Eligibility: 18 Years Of Education Or Equivalent
Duration: 3 years
Semester | Course Group | Subject Name | Credit Hours |
Semester – 1 | Allied Course | Elective 1 | 3 |
Semester – 1 | Allied Course | Elective 2 | 3 |
Semester – 1 | Allied Course | Elective 3 | 3 |
Semester – 1 | Allied Course | Defficiency | 0 |
9 | |||
Semester – 2 | Allied Course | Elective 4 | 3 |
Semester – 2 | Allied Course | Elective 5 | 3 |
Semester – 2 | Allied Course | Elective 6 | 3 |
9 | |||
Semester – 4 | Allied Course | Dissertation | 12 |
12 | |||
30 |
Course Code | Subject Name | Credit Hours |
CS 724 | Adaptive Control System | 3 |
CS 704 | Advance Software Engineering | 3 |
CS 703 | Advance Topics in Software | 3 |
CS 727 | Advance Computer Architecture | 3 |
CS 708 | Advance Operating System | 3 |
CS 713 | Advance Algorithm Analysis | 3 |
CS 705 | Artificial Intelligence Agents Approach | 3 |
CS 719 | Artificial Neural Networks | 3 |
CS 756 | Bio-Informatics | 3 |
CS 757 | Cloud Computing and Emerging Technologies | 3 |
CS 721 | Cognitive Machines | 3 |
CS 715 | Cybernetics | 3 |
CS 712 | Data Warehousing | 3 |
CS 789 | Dissertation | 3 |
CS 740 | Fuzzy Logic & Control Systems | 3 |
CS 744 | Game Theory | 3 |
CS 718 | GIS | 3 |
CS 758 | Information Retrieval and Web Search | 3 |
CS 759 | Internet of Things: Communication Technologies | 3 |
CS 729 | Knowledge Generation Analysis | 3 |
CS 714 | Machine Learning | 3 |
CS 728 | Object Oriented Software Engineering | 3 |
CS 745 | Quantum Computing and Intelligence | 3 |
CS 723 | Quantum Intelligence | 3 |
CS 722 | Quantum Mechanics | 3 |
CS 706 | Real Time Embedded Systems | 3 |
CS 725 | Research Methods | 3 |
CS 709 | Research Workshop-I | 3 |
CS 710 | Research Workshop-II | 3 |
CS 701 | Social Network Analysis | 3 |
CS 720 | Software Quality Assurance | 3 |
CS 734 | Statistical Data Analysis | 3 |
CS 716 | Strategic Analysis Technique | 3 |
CS 717 | Advanced Theory of Computation | 3 |
CS 702 | Theory of Programming Languages | 3 |
CS 711 | Wireless Communication | 3 |