Master of Computer Science
Introduction
Computer science is a practical skill that has led to the evolution of new techniques and practices in fields such as: entertainment, social sciences and humanities, health, business, print and electronic media, communication technology, education and research. It also has its alliance with other disciplines such as mathematics and engineering.
It relatively is a new field but even then, it has been able to produce many of the advances of modern life that are being practiced in present. This degree is of extraordinary worth today, as the world progressively needs graduates who are not only equipped with computer skills, but also capable of applying them in a context of broad knowledge. Graduates will be prepared to pursue commitment oriented and demanding jobs in the field of computer science and its application in other organizations. They also have the option to continue their educational practice and research in quest of progressive scientific or professional degrees programs.
The curriculum of this program has been designed to cover the capacities of modern day technology, its application in other disciplines and advanced learning in the field.
Road Map (72 Credit Hours)
Eligibility: B.Sc in Math’s, Physics, Computer Science & Bachelors of Engineering
Duration: 2 years
Semester | Subject Code | Subject Name | Credit Hours |
Semester – 1 | CE3601 | Multimedia Systems | 4 |
Semester – 1 | CC1102 | Programming and Problem Solving-I | 4 |
Semester – 1 | CC1205 | Digital Logic Design | 3 |
Semester – 1 | CC1206 | Database Systems | 3 |
Semester – 1 | CC2309 | Computer Networks and Communication | 4 |
18 | |||
Semester – 2 | CC3512 | Theory of Automata and Formal Languages | 3 |
Semester – 2 | CE2301 | System Analysis and Design | 3 |
Semester – 2 | CC2307 | Algorithms and Data Structures | 3 |
Semester – 2 | CC2306 | Object Oriented Paradigm | 3 |
Semester – 2 | CC2410 | Operating System | 3 |
Semester – 2 | STAT 111 | Probability & Statistic | 3 |
18 | |||
Semester – 3 | CS3608 | Numerical and Symbolic Computation | 3 |
Semester – 3 | CC2411 | Computer Organization and Assembly | 4 |
Semester – 3 | EL0001 | Elective-1 | 3 |
Semester – 3 | MEL002 | Elective 02 | 4 |
Semester – 3 | MEL003 | Elective 03 | 4 |
18 | |||
Semester – 4 | CC3513 | Analysis of Algorithms | 3 |
Semester – 4 | CC3514 | System Programming | 3 |
Semester – 4 | CC3615 | Artificial Intelligence | 3 |
Semester – 4 | EL0004 | Elective-4 | 3 |
Semester – 4 | CC4816 | Project | 6 |
18 | |||
72 |