MBA 1.5 years
Introduction
The Society for Human Resource Management (SHRM), has officially confirmed that the National College of Business Administration & Economics (NCBA&E) – Master of Business Administration w/specialization in Human Resource Management degree program fully aligns with SHRM’s HR Curriculum Guidebook and Templates. Throughout the world, over 400 programs in approx. 375 educational institutions have been acknowledged by SHRM as being in alignment with its suggested guides and templates. The HR Curriculum Guidebook and Templates were developed by SHRM to define the minimum HR content areas that should be studied by HR students at the undergraduate and graduate levels. The guidelines — created in 2006 and revalidated in 2010, 2013, and 2017 — are part of SHRM’s Academic Initiative to define HR education standards taught in university business schools and help universities develop degree programs that follow these standards.
Road Map (36 Credit Hours)
Eligibility: 16 Years of Business Education or Equivalent
Duration: 1.5 YEARS
Semester | Subject Code | Subject Name | Credit Hours |
Semester – 1 | MGMT4801 | Project Management | 3 |
Semester – 1 | MGMT4803 | Supply Chain Management | 3 |
Semester – 1 | MKTG4033 | Marketing Research | 3 |
Semester – 1 | GN001 | Specialization Course I (Evening Only) | 3 |
12 | |||
Semester – 2 (Evening Only) | GN002 | Specialization Course II | 3 |
Semester – 2 (Evening Only) | GN003 | Specialization Course III | 3 |
Semester – 2 (Evening Only) | GN004 | Specialization Course IV | 3 |
Semester – 2 (Evening Only) | GN005 | Specialization Course V | 3 |
12 | |||
Semester – 3 | EXE606 | Corporate Law | 3 |
Semester – 3 | MGMT4053 | Competition & Strategy | 3 |
Semester – 3 | MGMT6000 | Dissertation | 3 |
9 | |||
A Student May Choose any one of the Following Specialization Specialization in Accounting& Finance | |||
---|---|---|---|
– | FIN4044 | Taxation Management | 3 |
– | FMG4005 | Financial Modeling | 3 |
– | ACCT2023 | Financial Reporting and Standards | 3 |
– | FMG4011 | Auditing and Assurance | 3 |
– | FMG4004 | Financial Securities & Investment Analysis | 3 |
– | |||
Specialization in Human Resource Management | |||
– | MGMT4090 | Recruitment and Selection | 3 |
– | MGMT4062 | Industrial Relations | 3 |
– | MGMT4853 | Performance Management | 3 |
– | MGMT4091 | Training and Development | 3 |
– | MGMT4360 | Compensation and Benefits | 3 |
– | |||
Specializations in Marketing | |||
– | MKTG4005 | Brand Management | 3 |
– | MKTG4022 | Digital Marketing | 3 |
– | MKTG4012 | Retail Management | 3 |
– | MKTG4001 | Sales Management | 3 |
– | MKTG4007 | Services Marketing | 3 |
– | |||
Specialization in Islamic Finance & Banking | |||
– | MNGT762 | Islamic Jurisprudence Riba, Gharar & Mayser | 3 |
– | MNGT763 | Islamic Finance & Accounting | 3 |
– | MNGT764 | Islamic Finance & Economical System | 3 |
– | MNGT765 | Takaful | 3 |
– | MNGT789 | Project | 3 |
– | |||
Specializations in Supply Chain Management | |||
– | MGMT4606 | Supply Chain Strategies | 3 |
– | MGMT4602 | Sourcing and Procurement | 3 |
– | MGMT4124 | Logistics Management | 3 |
– | MGMT4604 | Inventory and Warehousing | 3 |
– | MGMT4605 | Global Supply Chain Management | 3 |
– |