MBA 2.5 years
Introduction
Road Map (66 Credit Hours)
Eligibility: 16 Years of Non-Business Education or Equivalent
Duration: 2.5 YEARS
Semester | Subject Code | Subject Name | Credit Hours |
Semester – 1 | MNGT101 | Principles of Management | 3 |
Semester – 1 | MNGT205 | Marketing Management | 3 |
Semester – 1 | ACCT2003 | Financial Accounting | 3 |
Semester – 1 | ECON1012 | Business Economics | 3 |
Semester – 1 | MNGT102 | Management Information Systems | 3 |
15 | |||
Semester – 2 | MNGT425 | Business Research Methodologies | 3 |
Semester – 2 | MNGT226 | Organizational Behavior & Leadership | 3 |
Semester – 2 | MNGT402 | Human Resource Management | 3 |
Semester – 2 | MNGT104 | Management Accounting | 3 |
Semester – 2 | BFN1001 | Financial Management | 3 |
15 | |||
Semester – 3 | MGMT4801 | Project Management | 3 |
Semester – 3 | MGMT4803 | Supply Chain Management | 3 |
Semester – 3 | MKTG4033 | Marketing Research | 3 |
Semester – 3 | GN001 | Specialization Course I (Evening Only) | 3 |
12 | |||
Semester – 4 (Evening Only) | GN002 | Specialization Course II | 3 |
Semester – 4 (Evening Only) | GN003 | Specialization Course III | 3 |
Semester – 4 (Evening Only) | GN004 | Specialization Course IV | 3 |
Semester – 4 (Evening Only) | GN005 | Specialization Course V | 3 |
15 | |||
Semester – 5 | EXE606 | Corporate Law | 3 |
Semester – 5 | MGMT4053 | Competition & Strategy | 3 |
Semester – 5 | MGMT6000 | Dissertation | 3 |
9 | |||
A Student May Choose any one of the Following Specialization Specialization in Accounting & Finance | |||
---|---|---|---|
– | FIN4044 | Taxation Management | 3 |
– | FMG4005 | Financial Modeling | 3 |
– | ACCT2023 | Financial Reporting and Standards | 3 |
– | FMG4011 | Auditing and Assurance | 3 |
– | FMG4004 | Financial Securities & Investment Analysis | 3 |
– | |||
Specialization in Human Resource Management | |||
– | MGMT4090 | Recruitment and Selection | 3 |
– | MGMT4062 | Industrial Relations | 3 |
– | MGMT4853 | Performance Management | 3 |
– | MGMT4091 | Training and Development | 3 |
– | MGMT4360 | Compensation and Benefits | 3 |
– | |||
Specializations in Marketing | |||
– | MKTG4005 | Brand Managements | 3 |
– | MKTG4022 | Digital Marketing | 3 |
– | MKTG4012 | Retail Management | 3 |
– | MKTG4001 | Sales Management | 3 |
– | MKTG4007 | Services Marketing | 3 |
– | |||
Specialization in Islamic Finance & Banking | |||
– | MNGT762 | Islamic Jurisprudence Riba, Gharar & Mayser | 3 |
– | MNGT763 | Islamic Finance & Accounting | 3 |
– | MNGT764 | Islamic Finance & Economical System | 3 |
– | MNGT765 | Takaful | 3 |
– | MNGT789 | Project | 3 |
– | |||
Specializations in Supply Chain Management | |||
– | MGMT4606 | Supply Chain Strategies | 3 |
– | MGMT4602 | Sourcing and Procurement | 3 |
– | MGMT4124 | Logistics Management | 3 |
– | MGMT4604 | Inventory and Warehousing | 3 |
– | MGMT4605 | Global Supply Chain Management | 3 |
– |