WEMBA 2 years
Weekend Executive MBA
Road Map Weekend Executive MBA 2 years (66 Credit Hours)
Eligibility: 16 Years of Education or Equivalent
Duration: 2 YEARS
Semester | Subject Code | Subject Name | Credit Hours |
Semester – 1 | CS131 | Management Information System | 3 |
Semester – 1 | ECON1012 | Business Economics | 3 |
Semester – 1 | MNGT101 | Principles of Management | 3 |
Semester – 1 | ACCT2003 | Financial Accounting | 3 |
Semester – 1 | MNGT205 | Marketing Management | 3 |
15 | |||
Semester – 2 | STAT114 | Business Statistics | 3 |
Semester – 2 | MNGT104 | Management Accounting | 3 |
Semester – 2 | MNGT213 | Business Communication | 3 |
Semester – 2 | EXE668 | Organizational Behavior & Leadership | 3 |
Semester – 2 | MNGT402 | Human Resource Management | 3 |
15 | |||
Semester – 3 | EXE606 | Corporate Law | 3 |
Semester – 3 | MGMT4801 | Project Management | 3 |
Semester – 3 | MNGT322 | Entrepreneurship | 3 |
Semester – 3 | EXE667 | Strategic Management | 3 |
Semester – 3 | BFN1001 | Financial Management | 3 |
15 | |||
Semester – 4 | GN001 | Specialization Course I | 3 |
Semester – 4 | GN002 | Specialization Course II | 3 |
Semester – 4 | GN003 | Specialization Course III | 3 |
Semester – 4 | GN004 | Specialization Course IV | 3 |
Semester – 4 | GN005 | Specialization Course V | 3 |
15 | |||
Semester – 5 | MGMT6000 | Dissertation | 6 |
6 | |||
A Student May Choose any one of the Following Specialization Specialization in Accounting & Finance | |||
---|---|---|---|
– | FIN4044 | Taxation Management | 3 |
– | FMG4005 | Financial Modeling | 3 |
– | ACCT2023 | Financial Reporting and Standards | 3 |
– | FMG4011 | Auditing and Assurance | 3 |
– | FMG4004 | Financial Securities & Investment Analysis | 3 |
– | |||
Specialization in Human Resource Management | |||
– | MGMT4090 | Recruitment and Selection | 3 |
– | MGMT4062 | Industrial Relations | 3 |
– | MGMT4853 | Performance Management | 3 |
– | MGMT4091 | Training and Development | 3 |
– | MGMT4360 | Compensation and Benefits | 3 |
– | |||
Specializations in Marketing | |||
– | MKTG4005 | Brand Management | 3 |
– | MKTG4022 | Digital Marketing | 3 |
– | MKTG4012 | Retail Management | 3 |
– | MKTG4001 | Sales Management | 3 |
– | MKTG4007 | Services Marketing | 3 |
– | |||
Specialization in Islamic Finance & Banking | |||
– | MNGT762 | Islamic Jurisprudence Riba, Gharar & Mayser | 3 |
– | MNGT763 | Islamic Finance & Accounting | 3 |
– | MNGT764 | Islamic Finance & Economical System | 3 |
– | MNGT765 | Takaful | 3 |
– | MNGT789 | Project | 3 |
– | |||
Specializations in Supply Chain Management | |||
– | MGMT4606 | Supply Chain Strategies | 3 |
– | MGMT4602 | Sourcing and Procurement | 3 |
– | MGMT4124 | Logistics Management | 3 |
– | MGMT4604 | Inventory and Warehousing | 3 |
– | MGMT4605 | Global Supply Chain Management | 3 |
– |